Academic Calendar
English Courses
Recommended 2026 Start Dates
| Course | Brisbane | Gold Coast | Melbourne |
|---|---|---|---|
| Intensive General English | Starting every Monday* | Starting every Monday* | Starting every Monday* |
| IELTS Exam Preparation | Starting every Monday* | Starting every Monday* | Starting every Monday* |
| Advanced English Academic Practice (10 weeks) *Start any Monday within the first three weeks of the recommended start date | 12 January – 20 March | 12 January – 20 March | 5 January – 13 March |
| 23 March – 29 May | 23 March – 29 May | 16 March – 22 May | |
| 1 June – 7 August | 1 June – 7 August | 25 May – 31 July | |
| 10 August – 16 October | 10 August – 16 October | 3 August – 9 October | |
| 19 October 2026 – 1 January 2027 | 19 October 2026 – 1 January 2027 | 12 October – 18 December | |
| Barista@BROWNS English Language School (5 weeks) | 5 January – 6 February | 5 January – 6 February | |
| 23 February – 27 March | 23 February – 27 March | 23 February – 27 March | |
| 13 April – 15 May | 13 April – 15 May | ||
| 1 June – 3 July | 1 June – 3 July | 1 June – 3 July | |
| 7 September – 9 October | 7 September – 9 October | 7 September – 9 October | |
| 26 October – 27 November | 26 October – 27 November | ||
| Private Lessons | Anytime* | Anytime* | Anytime* |
High School Preparation
Recommended 2026 Start Dates
Students can commence studies at BROWNS on any Monday, however students are encouraged to commence on the following start dates:
| Ideal for | Duration | Brisbane | Gold Coast | Melbourne |
|---|---|---|---|---|
| 2026, Term 3 Intake | 10 weeks | 27 April 2026 – 3 July 2026 | 27 April 2026 – 3 July 2026 | 27 April 2026 – 3 July 2026 |
| 20 weeks | 16 Feb 2026 – 3 Jul 2026 | 16 Feb 2026 – 3 Jul 2026 | 16 Feb 2026 – 3 Jul 2026 | |
| 30 weeks | 24 Nov 2025 – 3 Jul 2026 | 24 Nov 2025 – 3 Jul 2026 | 24 Nov 2025 – 3 Jul 2026 | |
| 2026, Term 4 Intake | 10 weeks | 20 Jul 2026 – 25 Sep 2026 | 20 Jul 2026 – 25 Sep 2026 | 20 Jul 2026 – 25 Sep 2026 |
| 20 weeks | 11 May 2026 – 25 Sep 2026 | 11 May 2026 – 25 Sep 2026 | 11 May 2026 – 25 Sep 2026 | |
| 30 weeks | 2 Mar 2026 – 25 Sep 2026 | 2 Mar 2026 – 25 Sep 2026 | 2 Mar 2026 – 25 Sep 2026 | |
| 2027, Term 1 Intake | 10 weeks | 2 Nov 2026 – 15 Jan 2027 | 2 Nov 2026 – 15 Jan 2027 | 2 Nov 2026 – 15 Jan 2027 |
| 20 weeks | 24 Aug 2026 – 15 Jan 2027 | 24 Aug 2026 – 15 Jan 2027 | 24 Aug 2026 – 15 Jan 2027 | |
| 30 weeks | 15 June 2026 – 15 Jan 2027 | 15 June 2026 – 15 Jan 2027 | 15 June 2026 – 15 Jan 2027 | |
| 2027, Term 2 Intake | 10 weeks | 25 Jan 2027 – 2 Apr 2027 | 25 Jan 2027 – 2 Apr 2027 | 25 Jan 2027 – 2 Apr 2027 |
| 20 weeks | 9 Nov 2026 – 2 Apr 2027 | 9 Nov 2026 – 2 Apr 2027 | 9 Nov 2026 – 2 Apr 2027 | |
| 30 weeks | 31 Aug 2026 – 2 Apr 2027 | 31 Aug 2026 – 2 Apr 2027 | 31 Aug 2026 – 2 Apr 2027 |
Primary School Preparation
Recommended 2026 Start Dates
Students can commence studies at BROWNS on any Monday, however students are encouraged to commence on the following start dates:
| Ideal for | Brisbane | Gold Coast | Melbourne |
|---|---|---|---|
| 2026, Term 2 Intake | 2 Feb 2026 – 10 Apr 2026 | 2 Feb 2026 – 10 Apr 2026 | Contact BROWNS |
| 2026, Term 3 Intake | 27 Apr 2026 – 3 Jul 2026 | 27 Apr 2026 – 3 Jul 2026 | Contact BROWNS |
| 2026, Term 4 Intake | 20 Jul 2026 – 25 Sep 2026 | 20 Jul 2026 – 25 Sep 2026 | Contact BROWNS |
| 2027, Term 1 Intake | 2 Nov 2026 – 15 Jan 2027 | 2 Nov 2026 – 15 Jan 2027 | Contact BROWNS |
| 2027, Term 2 Intake | 25 Jan 2027 – 2 Apr 2027 | 25 Jan 2027 – 2 Apr 2027 | Contact BROWNS |
Junior Holiday Program (JHP) / Primary School Preparation + (PSP+)
2026 Start Dates*
Students can commence studies at BROWNS on any Monday within the following dates:
| Program | Brisbane | Gold Coast | Melbourne |
|---|---|---|---|
| Junior Holiday Program 12-17 years old | 12 January – 21 February 2026 (1 – 6 weeks)** | 12 January – 14 February 2026 (1 – 5 weeks)** | 12 January – 21 February 2026 (1 – 6 weeks)** |
| 23 March – 28 March 2026 (1 week) | 23 March – 28 March 2026 (1 week) | ||
| 6 July – 15 August 2026 (1 – 6 weeks) | 6 July – 15 August 2026 (1 – 6 weeks) | 6 July – 15 August 2026 (1 – 6 weeks) | |
| Primary School Preparation 7-11 years old | 12 January – 21 February 2026 (1 – 6 weeks) | 12 January – 21 February 2026 (1 – 6 weeks) | 12 January – 21 February 2026 (1 – 6 weeks) |
| 6 July – 15 August 2026 (1 – 6 weeks) | 6 July – 15 August 2026 (1 – 6 weeks) | 6 July – 15 August 2026 (1 – 6 weeks) |
**Subject to availability
Australian Public Holidays
| Campus | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 1 Jan | 2 Jan | 26 Jan | 3 Apr | 6 Apr | 4 May | 12 Aug | 5 Oct | 21-28 Dec | – |
| Gold Coast | 1 Jan | 2 Jan | 26 Jan | 3 Apr | 6 Apr | 4 May | 28 Aug | 5 Oct | 21-28 Dec | – |
| Melbourne | 1 Jan | 2 Jan | 26 Jan | 9 Mar | 3 Apr | 6 Apr | 8 Jun | 25 Sep | 3 Nov | 21-28 Dec |
*BROWNS campuses will be closed from 21 – 28 December 2026 (inclusive) for the Christmas holiday period. Classes resume on Tuesday, 29th December.
Start learning English with confidence
Take the next step toward your future in Australia and open the door to confidence, opportunity and unforgettable experiences.

